| No. | Name | No. of units held | % of total outstanding units |
|---|---|---|---|
| 1. | BTS GROUP HOLDINGS PLC. | 1,779,000,000 | 30.74 |
| 2. | BANGKOK LIFE ASSURANCE PUBLIC COMPANY LIMITED | 386,422,200 | 6.68 |
| 3. | SOCIAL SECURITY OFFICE | 243,817,100 | 4.21 |
| 4. | บริษัท อาคเนย์ประกันชีวิต จำกัด (มหาชน) (B/E อาวัล) | 153,764,987 | 2.66 |
| 5. | COMPANY BTS GROUP HOLDINGS PUBLIC COMPANY LIMITED BY METHA ASSET MANAGEMENT COMPANY LIMITED | 150,000,000 | 2.59 |
| 6. | KRUNGTHAI-AXA LIFE INSURANCE PUBLIC COMPANY LIMITED | 136,333,400 | 2.36 |
| 7. | MR. KEEREE KANJANAPAS | 123,703,580 | 2.14 |
| 8. | MR. PRAKARN NOKHONG | 101,060,000 | 1.75 |
| 9. | MRS. NARUMON OSATHANUGRAH | 76,056,000 | 1.31 |
| 10. | SAHA PATHANA INTER-HOLDING PUBLIC COMPANY LIMITED | 60,000,000 | 1.04 |
As of 27 Nov 2025
Remark
• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.